Drool Standard Minces – Pick & Mix BOX SETS – 454g
From: £10.15 inc VAT
- Box of 7
- Box of 14
- Box of 20
- Box of 28
Description
Drool Standard Minces box of 80/10/10 mixed minces contains 7/14/20 or 28 minces – individual 454g portions of mixed flavours.
Please pick what ever flavours you want and there will be a 5% discount applied to the end price
Additional information
| Weight | 454 g |
|---|---|
| Age Group | Adult |
| Brand | Drool Economy |
| Freeflow or Mince | Mince |
| Box Sets (Value Boxes) | Value Box |
| Categories | All Products, Box Sets, Drool Raw Dog Food |
|---|
Drool 454g - Duck & Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef Tripe, Duck |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Duck
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Duck |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Beef
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef |
| Size | 454g |
| Age Group | Adult |
| Low Fat Options | Low Fat |
Drool 454g - Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef Tripe |
| Size | 454g |
| Age Group | Adult, Puppy |
Drool 454g - Beef & Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Beef Tripe |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Beef & Turkey
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Turkey |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Turkey
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Turkey |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Turkey & Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Beef Tripe, Turkey |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Chicken & Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef Tripe, Chicken |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Oily Fish
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Oily Fish |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Lamb
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Lamb |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Three Bird
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Chicken, Duck, Turkey |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Goose & Tripe
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Beef Tripe, Goose |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Chicken & Oily Fish
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Chicken, Oily Fish |
| Size | 454g |
| Age Group | Adult |
Drool 454g - Pork & Apple
| Weight | 454 g |
|---|---|
| Brand | Drool |
| Freeflow or Mince | Mince |
| Protein Type | Pork |
| Size | 454g |
| Age Group | Adult |








