Mersey Raw – Pick & Mix BOX SETS – 500g
From: £21.35 inc VAT
- Box of 7
- Box of 14
- Box of 20
- Box of 28
Description
500g Mersey Raw box set prices. A mixture of various minces
(Subject to stock availability)80/10/10 minces in plastic recyclable containers
Please pick what ever flavours you want and there will be a 5% discount applied to the end price for box sets 7,14 & 2
Exclusively for the use of working dogs
Additional information
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Southcliffe |
| Freeflow or Mince | Mince |
| Box Sets (Value Boxes) | Value Box |
| Categories | All Products, Box Sets, Mersey Raw Dog Food |
|---|
Mersey Raw 500g - Meaty Mince & Tripe
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Beef Tripe, Chicken, Lamb, Pork |
| Size | 500g |
Mersey Raw 500g - Meaty Mince
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Chicken, Lamb, Pork |
| Size | 500g |
Mersey Raw 500g - Chicken & Tripe
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Beef Tripe, Chicken |
| Size | 500g |
Mersey Raw 500g - Chicken
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Chicken |
| Size | 500g |
Mersey Raw 500g - Venison (Boneless)
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Offal Free | Offal Free |
| Protein Type | Deer/Venison |
| Size | 500g |
| Boneless | Boneless |
Mersey Raw 500g - Goat & Venison
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Deer/Venison, Goat |
| Size | 500g |
Mersey Raw 500g - Chicken & Beef
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Chicken, Lamb |
| Low Fat Options | Low Fat |
| Size | 500g |
Mersey Raw 500g - Duck
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Offal Free | Offal Free |
| Size | 500g |
| Protein Type | Duck |
Mersey Raw 500g - Rabbit in Fur
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Size | 500g |
| Protein Type | Rabbit |
Mersey Raw 500g - Turkey
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Size | 500g |
| Protein Type | Turkey |
Mersey Raw 500g - Beef & Tripe (Boneless)
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Beef, Beef Tripe, Deer/Venison |
| Size | 500g |
| Boneless | Boneless |
| Low Fat Options | Low Fat |
Mersey Raw 500g - Goat & Goose
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Size | 500g |
| Protein Type | Goat, Goose |
Mersey Raw 500g - Venison & Duck
| Weight | 500 g |
|---|---|
| Brand | Mersey Raw |
| Age Group | Adult |
| Freeflow or Mince | Mince |
| Offal Free | Offal Free |
| Protein Type | Deer/Venison, Duck |
| Size | 500g |
Mersey Raw 500g - Beef (Boneless)
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Protein Type | Beef |
| Size | 500g |
| Boneless | Boneless |
Mersey Raw 500g - Pork & Lamb
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Lamb, Pork |
| Size | 500g |
Mersey Raw 500g - Rabbit & Oily Fish
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Low Fat Options | Low Fat |
| Size | 500g |
| Protein Type | Oily Fish, Rabbit |
Mersey Raw 500g - Exotic Meaty Mince
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Deer/Venison, Duck, Goat, Goose |
| Size | 500g |
Mersey Raw 500g - Chicken & Lamb
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Chicken, Lamb, Pork |
| Size | 500g |
Mersey Raw 500g - Lamb
| Weight | 500 g |
|---|---|
| Age Group | Adult |
| Brand | Mersey Raw |
| Freeflow or Mince | Mince |
| Protein Type | Lamb |
| Size | 500g |








